ASI Performance 2 Row Aluminum Auxiliary Radiator For Ford 2011~2016 F250 F350 F450 F550 6.7L V8
We Accept
Couldn't load pickup availability
Do you have questions about this product?

Fitment:
Package Include:
1 X 2-Row Aluminum Radiator
Application:
2011-2016 Ford F-250 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
2011-2016 Ford F-350 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
2011-2016 Ford F-450 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
2011-2016 Ford F-550 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
Part Number: 13339, DPI13339,CU13339, RAD13339,13339C
BC3Z8005L, BC3Z8005D, FO3010350,BC3Z8005M,BC3Z8005L
Radiator Configuration:
High Performance Racing Spec.
2-Row of tubes Core Racing Design
Material: High Quality Aluminum
Core Size: 39.4 " Wide x20.8" Height
Overall Size: 46.7" Wide x22"Height
Inlet Dimensions: 1''
Outlet Dimensions: 1.3''
100% Aluminum Construction (no epoxy)
Great Strength & High Cooling Efficiency
Improves Cooling by 35% to 45% Temperature
Please Check the Size Before You Buy!
To confirm that this part fits your vehicle, enter your vehicle's Year, Make, Model, Trim and Engine in the Compatibility Table. Also review the notes section in the compatibility chart for additional specifications about this part.
All Aluminum Radiator:
Our Aluminum is an Al-Mg alloy with good corrosion resistance, excellent reliability and cold workability and strength. It is widely used in the manufacture of aircraft fuel tanks, oil pipes, and sheet metal parts of transportation vehicles and ships, hardware products, and electrical-appliance casings.
This Aluminum Radiator is designed to provide maximum cooling efficiency to prevent premature engine failure. Its light-weight, and high-heat transferring aluminum features a tube and fin design that, dramatically increases surface area that enables the heat to dissipate more efficiently. This Aluminum Radiator is at least 30%-45% more efficient than stock ones. Most importantly, it has a much higher capacity for coolant than stock ones, which means that your cooling system will be more efficient and will be more resistant to temperature surges in racing applications.
Fitment:
2016 Ford F-250 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
2016 Ford F-350 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
2016 Ford F-450 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
2016 Ford F-550 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
2015 Ford F-250 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
2015 Ford F-350 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
2015 Ford F-450 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
2015 Ford F-550 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
2014 Ford F-250 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
2014 Ford F-350 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
2014 Ford F-450 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
2014 Ford F-550 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
2013 Ford F-250 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
2013 Ford F-350 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
2013 Ford F-450 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
2013 Ford F-550 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
2012 Ford F-250 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
2012 Ford F-350 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
2012 Ford F-450 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
2012 Ford F-550 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
2011 Ford F-250 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
2011 Ford F-350 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
2011 Ford F-450 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
2011 Ford F-550 Super Duty 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged
Featured collection
