ASI Performance 2-Row Radiator Fit 04-10 Volkswagen Touareg 03-10 Porsche Cayenne 07-15 Audi Q7
We Accept
Couldn't load pickup availability
Do you have questions about this product?
Fitment:
Package Includes
1 × 2-Row AA5052 Aluminum Radiator
Technical Specifications
| Performance | High Performance Racing Spec. |
| Core Design | 2-Row Tube Core Racing Design |
| Material | Full AA5052 Aluminum Construction |
| Core Material | AA5052 Aluminum |
| Tank Material | AA5052 Aluminum |
| Core Size | 21 1/2" W × 28" H |
| Inlet Diameter | 1 5/8" |
| Outlet Diameter | 1 5/8" |
| Transmission Oil Cooler | Not Included |
| Engine Oil Cooler | Not Included |
| Core Technology | Brazed Core |
| Construction | 100% TIG-Welded |
| Tank and Fitting Thickness | 2 mm |
| Cooling Row Spacing | 3/8" |
| Cooling Fin Density | 14–16 Fins per Inch |
| Interchange Part Numbers | 3554, CU2756, 7L0121253A, VW3010146 |
Application
2008–2015 Audi Q7 V6 3.0L
2007–2010 Audi Q7 V6 3.6L
2004–2006 Porsche Cayenne V6 3.2L
2008–2010 Porsche Cayenne V6 3.6L
2003–2006 Porsche Cayenne V8 4.5L
2008–2010 Porsche Cayenne V8 4.8L
2009–2010 Volkswagen Touareg V6 3.0L
2004–2006 Volkswagen Touareg V6 3.2L
2007–2010 Volkswagen Touareg V6 3.6L
2004–2009 Volkswagen Touareg V8 4.2L
2004 Volkswagen Touareg V10 4.9L
2005–2008 Volkswagen Touareg V10 5.0L
Please Note
This radiator does not include a transmission oil cooler or engine oil cooler. Please verify the radiator dimensions, inlet and outlet sizes, cooler configuration, interchange part numbers, mounting points, and vehicle application against your original radiator before ordering.
Description
This AA5052 aluminum radiator is designed to provide maximum cooling efficiency and help prevent premature engine failure. Its lightweight, high-heat-transfer aluminum construction features a tube-and-fin design that significantly increases the surface area, allowing heat to dissipate more efficiently.
The radiator is constructed from AA5052 aircraft-grade aluminum and uses brazed core technology. It features 2 mm thick aluminum tanks and fittings, cooling rows spaced 3/8" apart, 14–16 cooling fins per inch, and 100% TIG-welded construction.
This AA5052 aluminum radiator is approximately 30%–45% more efficient than a stock radiator and has a higher coolant capacity, helping the cooling system resist temperature surges in racing applications.
Featured collection
