TSM 3-Row Aluminum Radiator For 2008-2014 12 Freightliner Business Class M2 106 New
We Accept
Couldn't load pickup availability
Do you have questions about this product?
Package Include
1 × 3-Row TSMIndustry AA5083 Aluminum Radiator
Radiator Specifications
| Core Design | 3-Row Tube Core Racing Design |
| Material | Aircraft AA5083 Grade Aluminum with Raw Finish |
| Core Technology | Brazed Core Technology |
| Tank & Fitting Thickness | 2 mm |
| Fin Height | 6 mm |
| Cooling Row Spacing | 3/8" |
| Cooling Fins | 14–16 Fins per Inch |
| Core Size | 30-3/4" W (Fin Area Only) × 29-5/8" H (Between Tanks) |
| Inlet Neck | 2" Upper Right |
| Outlet Neck | 2" Lower Right |
| Cooler | 18" Centered |
| Connection Location | Upper Left of Center |
| Connection Location | Lower Right |
| Crafts | 100% TIG Welded, No Epoxy |
| Radiator Drain Plug | OEM Style Brass Petcock Drain |
| OEM Part Numbers | 0525194001, 0525194003, 0525194007, 0528483001, A0525423001, A0525423003, A0525423005, A0525423007, A0528481000, A0528481001, BHTN4142001, N4142001, BHTN4152001, N4152001, BHTR6059001, R6059001, BHTX5434001, X5434001, CU077001, BHTCU077001, BHTC079001, BHTX5433001, 0525194005, A0530693003, A0530693007, BHTCU079001, A0530693001, CX010001, CX008001, CU079001, W4838002, 0537138000, 0537141000 |
Please Note: Please check the size before you buy.
Vehicle Fitment
2008-2015 Freightliner Truck M2, M2 106 Models
Description
This TSM® AA5083 Aluminum Radiator is designed to provide maximum cooling efficiency to help prevent premature engine failure. Its lightweight, high-heat-transfer aluminum construction features a tube-and-fin design that dramatically increases surface area, allowing heat to dissipate more efficiently.
This AA5083 Aluminum Radiator is at least 30%–45% more efficient than stock radiators, helping the cooling system operate more efficiently and resist temperature surges in racing applications.
- Made of AA5083 aircraft aluminum.
- Brazed core technology.
- 2 mm thick tanks and fittings.
- 6 mm fin height.
- Higher-density core with cooling rows spaced 3/8" apart.
- 14–16 cooling fins per inch.
Featured collection
