ASI Performance 3 Rows Radiator+Shroud Fan For 1967-1972 1968 Chevy C/K C10/C20/C30 K20/K30 USA
SAVE 8%, code: ASI8OFF
Couldn't load pickup availability
Do you have questions about this product?

Fitment:
This Radiator Fits:
ONLY FOR 1967-1972 CHEVY/GMC PICKUP
Please Verify Your Radiator Core size Before You Buy
This Radiator Size:
Material: Aluminum
High Performance Racing Spec.
3-Row of tubes Core Racing Design
Core Dimension (H x W): 17'' x 26 1/4''
Overall Dimension (H x W): 19-1/4" x 32"
Upper inlet: 1 1/2" located on driver side.
Lower outlet: 1 3/4" located on passenger side.
Auto trans cooler: ¢26×305×G1/4(Z)
This radiator is easy to buy wrong, please check the size before purchase!
Description:
This aluminum radiator is designed to provide maximum cooling efficiency to prevent premature engine failure. Its light-weight, and high-heat transferring aluminum features a tube and fin design that, dramatically increases surface area that enables the heat to dissipate more efficiently. This Aluminum Radiator is at least 40% more efficient than stock ones. Most importantly, it has a much higher capacity for coolant than stock ones, which means that your cooling system will be more efficient and will be more resistant to temperature surges in racing applications.
Aluminum Shroud+Fan:
The fan and the fan shroud effectively drive the heat over and out the engine compartment rather than thrusting it into the front of the engine. The fan shroud basically houses the fan blades securing it in place and keeping it from damaging the other engine components that may disturb the smooth and even operation of the engine. With excellent operating temperature management, allowable levels of engine temperature are stabilized. Investing in proper maintenance though will considerably benefit the ride and driving quality in maintaining the ideal working conditions of the engine.
Fan Specification:
Diameter : 12'' (Blade to Blade)
Voltage: DC 12 Volts
Wattage: 80W
Fan Thickness: 2.5"
Number of Blades: 10 S-Type blades
Maximum Fan CFM(Cubic Feet per Minute): 2150cfm
Maximum Fan RPM(Revolution(s) Per Minute): 2000±10%
S-Type Blade pull push design, to make air flow more efficient and bring more cooling Effect
Powerful 80 watt motor will keep your engine cool.
Vehicle Fitment:
1967-1972 Chevrolet C10 C20 K20 Panel Base, 4.1L (L6) 250 CID ;
1967-1972 Chevrolet C10 C20 C30 Pickup Base, 4.1L (L6) 250 CID ;
1967-1972 Chevrolet C10 C20 C30 Pickup Base, 4.6L (V8) 283 CID ;
1967-1972 Chevrolet C10 C20 C30 Pickup Base, 4.8L (L6) 292 CID ;
1967-1972 Chevrolet C10 C20 C30 Pickup Base, 5.3L (V8) 327 CID ;
1967-1972 Chevrolet C10 C20 C30 Suburban Base, 4.1L (L6) 250 CID;
1967-1972 Chevrolet C10 C20 C30 Suburban Base, 4.6L (V8) 283 CID;
1967-1972 Chevrolet C10 C20 C30 Suburban Base, 4.8L (L6) 292 CID;
1967-1972 Chevrolet C10 C20 C30 Suburban Base, 5.3L (V8) 327 CID;
1967-1972 Chevrolet K10 K20 Pickup Base, 4.1L (L6) 250 CID ;
1967-1972 Chevrolet K10 K20 Pickup Base, 4.6L (V8) 283 CID ;
1967-1972 Chevrolet K10 K20 Pickup Base, 4.8L (L6) 292 CID ;
1967-1972 Chevrolet K10 K20 Pickup Base, 5.3L (V8) 327 CID ;
1967-1972 Chevrolet K10 K20 Suburban Base, 4.1L (L6) 250 CID ;
1967-1972 Chevrolet K10 K20 Suburban Base, 4.6L (V8) 283 CID ;
1967-1972 Chevrolet K10 K20 Suburban Base, 4.8L (L6) 292 CID ;
1967-1972 Chevrolet K10 K20 Suburban Base, 5.3L (V8) 327 CID ;
1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 4.1L (L6) 250 CID ;
1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 4.6L (V8) 283 CID ;
1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 4.8L (L6) 292 CID ;
1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 5.3L (V8) 327 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 4.1L (L6) 250 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 4.6L (V8) 283 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 4.8L (L6) 292 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 5.3L (V8) 327 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 4.1L (L6) 250 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 4.6L (V8) 283 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 4.8L (L6) 292 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 5.3L (V8) 327 CID ;
1968-1970 GMC G15/G1500 G25/G2500 G35/G3500 Van Rally, 4.1L (L6) 250 CID ;
1968-1970 GMC G15/G1500 G25/G2500 Van Vandura, 4.1L (L6) 250 CID ;
1968-1970 GMC G25/G2500 Van Vandura, 4.1L (L6) 250 CID ;
1968-1971 Chevrolet G10 G20 G30 Van Base, 4.1L (L6) 250 CID ;
1969-1971 Chevrolet G10 G20 G30 Van Sportvan, 4.1L (L6) 250 CID ;
1970-1971 Chevrolet C10 Pickup Base, 4.1L (L6) 250 CID ;
1970-1972 Chevrolet P10 P20 P30 Van Base, 4.1L (L6) 250 CID ;
1970-1972 Chevrolet P20 P30 Van Base, 4.8L (L6) 292 CID ;
1970-1972 GMC C15/C1500 Pickup Base, 4.1L (L6) 250 CID ;
1971-1972 GMC P15/P1500 P35/P3500 Van Base, 4.1L (L6) 250 CID; 1971-1972 GMC P25/P2500 P35/P3500 Van Base, 4.8L (L6) 292 CID;
Featured collection
ASI Performance 4 Rows All-aluminum Radiator For 2003-2009 2010 Dodge Ram 2500 3500 4000 5.9L 6.7L l6 30.5H 37.8 W Diesel Cummins
