ASI Performance 4 Row Aluminum Radiator For 68-74 Nova 75-87 GMC Caballero
We Accept
Couldn't load pickup availability
Do you have questions about this product?

Fitment:
High Performance Racing Spec.
4-Row of tubes Core Racing Design
Radiator Material: AA5052 Aircraft Grade Aluminum
Core Size:16 6/7''H x 21 1/6''W x 2 4/9''Thick
Overall Size: 18 5/7''H x 26 3/4''W
Inlet: 1 1/2'' Driver Side
Outlet: 1 1/2'' Passenger Side
Transmission Oil Cooler Fitting Type: 1/2-20 Straight Thread, Inverted Flare
CNC machined filler neck and cap
OEM Style Brass Petcock Drain.
Please Check the Size Before You Buy
1971-1972 Chevy Biscayne/Brookwood 4.1L 250Cu. In. l6
1980-1981 Chevy Camaro 3.8L 229Ci / 231Ci V6
1974-1979 Chevy Camaro 4.1L 250Cu. In. l6
1976-1979 Chevy Camaro 5.0L 305Cu. In. V8
1975-1979 Chevy Camaro 5.7L 350Cu. In. V8
1980 Chevy Caprice 3.8L 229Ci / 231Ci V6
1972-1974 , 1977-1979 Chevy Caprice 4.1L 250Cu. In. l6
1969 Chevy Chevelle 3.8L 230Cu. In. l6
1968-1973 Chevy Chevelle 4.1L 250Cu. In. l6 and 5.0L 307Cu. In. V8
1980-1984 Chevy El Camino 3.8L 229Cu. In. V6
1978-1984 Chevy El Camino 3.8L 231Cu. In. V6
1975-1977 Chevy El Camino 4.1L 250Cu. In. l6
1971-1973 Chevy Bel Air/Impala 4.1L 250Cu. In. l6
1980-1984 Chevy Impala 3.8L 229Ci / 231Ci V6
1985 Chevy Impala 4.3L 262Cu. In. V6
1978-1979 Chevy Malibu 3.3L 200Cu. In. V6
1980-1983 Chevy Malibu 3.8L 229Cu. In. V6
1979-1983 Chevy Malibu 3.8L 231Cu. In. V6
1975-1977 Chevy Malibu 4.1L 250Cu. In. l6
1982 1983 Chevy Malibu/Monte Carlo 4.3L 260Cu. In. V6
1985-1987 Chevy Monte Carlo 4.3L 262Cu. In. V6
1980-1984 Chevy Monte Carlo 3.8L 229Cu. In. V6
1979-1984 Chevy Monte Carlo 3.8L 231Cu. In. V6
1979 Chevy Monte Carlo 3.3L 200Cu. In. V6
1975 Chevy Nova 4.3L 262Cu. In. V8
1969-1970 Chevy Nova 3.8L 230Cu. In. l6
1969-1979 Chevy Nova 4.1L 250Cu. In. l6 and 5.7L 350Cu. In. V8
1976-1979 Chevy Nova 5.0L 305Cu. In. V8
1969-1973 Chevy Nova 5.0L 307Cu. In. V8
1980-1984 GMC Caballero 3.8L 229Cu. In. V6
1978-1984 GMC Caballero 3.8L 231Cu. In. V6
1985-1987 GMC Caballero 4.3L 262Cu. In. V6
1973-1975 Buick Apollo 4.1L 250Cu. In. l6
1977-1981 Buick Century 3.8L 231Cu. In. V6
1979 Buick Century 3.2L 196Cu. In. V6
1977 Buick Century 5.0L 305Cu. In. V8
1984 Buick Regal 4.3L 260Cu. In. V6
1980-1987 Buick Regal 3.8L 231Cu. In. V6
1982-1984 Buick Regal 4.1L 252Cu. In. V6
1980-1984 Buick Electra/LeSabre 4.1L 252Cu. In. V6
1978-1985 Buick LeSabre 3.8L 231Cu. In. V6
1964-1967 Buick Skylark 3.7L 225Cu. In. V6 and 4.9L 300Cu. In. V8
1968-1969 Buick Skylark 4.1L 250Cu. In. l6
1977-1979 Buick Skylark 5.0L 305Cu. In. V8
1981-1983 Oldsmobile 98 4.1L 252Cu. In. V6
1979-1981 Oldsmobile Cutlass 3.8L 231Ci V6 and 4.3L 260Ci V8
1979-1987 Oldsmobile Cutlass Supreme 3.8L 231Ci V6
1979-1982 Oldsmobile Cutlass Supreme 4.3L 260Ci V8
1979-1985 Oldsmobile Delta 88 3.8L 231Ci V6
1973-1976 Oldsmobile Omega 4.1L 250Cu. In. l6
1977-1979 Oldsmobile Omega 5.0L 305Cu. In. V8
1981-1986 Pontiac Bonneville 3.8L 231Cu. In. V6
1980-1981 Pontiac Bonneville/Catalina 4.3L 265Cu. In. V8
1980-1981 Pontiac Catalina 3.8L 231Cu. In. V6
1970-1976 Pontiac Firebird 4.1L 250Cu. In. l6
1979 Pontiac Grand Am 3.8L 231Cu. In. V6
1979-1981 Pontiac Grand LeMans 3.8L 231Cu. In. V6
1979-1987 Pontiac Grand Prix 3.8L 231Cu. In. V6
1986-1987 Pontiac Grand Prix 4.3L 262Cu. In. V6
1980-1981 Pontiac LeMans 3.8L 229Cu. In. V6
1977-1981 Pontiac LeMans 3.8L 231Cu. In. V6
1968-1972 1975 1976 Pontiac LeMans 4.1L 250Cu. In. l6
1977-1979 Pontiac Phoenix 5.0L 305Ci. V8 and 5.7L 350Ci V8
1968-1970 Pontiac Tempest 4.1L 250Cu. In. l6
1972-1976 Pontiac Ventura 4.1L 250Cu. In. l6
?
Featured collection
ASI Performance 3 Row Radiator with Shroud Fan Relay for Chevy 1999-2014 Silverado 1500 GMC Yukon HUMMER H2 40-4/5W x 21-1/2H
