ASI Performance 4 ROW Radiator+Shroud Fan Fits 1967-1972 Chevy C/K 10 20 30 1500 2500 3500 4.8L

ASI6654
In stock
SKU: MC367FS-DP01 Barcode: ASI6654
Regular price $299.00
Overall Size

Fitment Notice: The fitment tool is for reference only. Please compare the dimensions, inlet/outlet sizes and positions, mounting points, and cooler connections with your original part before placing your order.
Quantity:

We Accept

  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
U.S. Stock | Free Shipping (Excludes HI & AK)
1 Year Warranty
Official ASI Store

Do you have questions about this product?

Ask an expert!

Fitment:

Fitment Note:
ONLY FOR 1967-1972 CHEVY/GMC PICKUP

Please verify your radiator core size before purchase.

Technical Specifications

Material Aluminum
Core Design 4-Row Tube Core Racing Design
Core Size 17" H × 26 1/4" W
Overall Size 19 1/4" H × 32" W
Upper Inlet 1 1/2" Diameter, Driver Side
Lower Outlet 1 3/4" Diameter, Passenger Side
Transmission Oil Cooler φ26 × 305 × G1/4 (Z)

Please check the radiator dimensions, inlet/outlet locations, and fitment before purchase.

Fan Specifications

Fan Diameter 12"
Voltage DC 12V
Wattage 80W
Fan Thickness 2.5"
Number of Blades 10 S-Type Blades
Maximum Fan CFM 2150 CFM
Maximum Fan RPM 2000 ±10% RPM

S-Type blade push/pull design helps improve airflow efficiency and cooling performance. The 80W motor is designed to provide strong airflow for radiator cooling.

Vehicle Fitment

1967-1972 Chevrolet C10 C20 K20 Panel Base, 4.1L (L6) 250 CID
1967-1972 Chevrolet C10 C20 C30 Pickup Base, 4.1L (L6) 250 CID
1967-1972 Chevrolet C10 C20 C30 Pickup Base, 4.6L (V8) 283 CID
1967-1972 Chevrolet C10 C20 C30 Pickup Base, 4.8L (L6) 292 CID
1967-1972 Chevrolet C10 C20 C30 Pickup Base, 5.3L (V8) 327 CID
1967-1972 Chevrolet C10 C20 C30 Suburban Base, 4.1L (L6) 250 CID
1967-1972 Chevrolet C10 C20 C30 Suburban Base, 4.6L (V8) 283 CID
1967-1972 Chevrolet C10 C20 C30 Suburban Base, 4.8L (L6) 292 CID
1967-1972 Chevrolet C10 C20 C30 Suburban Base, 5.3L (V8) 327 CID
1967-1972 Chevrolet K10 K20 Pickup Base, 4.1L (L6) 250 CID
1967-1972 Chevrolet K10 K20 Pickup Base, 4.6L (V8) 283 CID
1967-1972 Chevrolet K10 K20 Pickup Base, 4.8L (L6) 292 CID
1967-1972 Chevrolet K10 K20 Pickup Base, 5.3L (V8) 327 CID
1967-1972 Chevrolet K10 K20 Suburban Base, 4.1L (L6) 250 CID
1967-1972 Chevrolet K10 K20 Suburban Base, 4.6L (V8) 283 CID
1967-1972 Chevrolet K10 K20 Suburban Base, 4.8L (L6) 292 CID
1967-1972 Chevrolet K10 K20 Suburban Base, 5.3L (V8) 327 CID
1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 4.1L (L6) 250 CID
1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 4.6L (V8) 283 CID
1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 4.8L (L6) 292 CID
1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 5.3L (V8) 327 CID
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 4.1L (L6) 250 CID
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 4.6L (V8) 283 CID
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 4.8L (L6) 292 CID
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 5.3L (V8) 327 CID
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 4.1L (L6) 250 CID
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 4.6L (V8) 283 CID
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 4.8L (L6) 292 CID
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 5.3L (V8) 327 CID
1968-1970 GMC G15/G1500 G25/G2500 G35/G3500 Van Rally, 4.1L (L6) 250 CID
1968-1970 GMC G15/G1500 G25/G2500 Van Vandura, 4.1L (L6) 250 CID
1968-1970 GMC G25/G2500 Van Vandura, 4.1L (L6) 250 CID
1968-1971 Chevrolet G10 G20 G30 Van Base, 4.1L (L6) 250 CID
1969-1971 Chevrolet G10 G20 G30 Van Sportvan, 4.1L (L6) 250 CID
1970-1971 Chevrolet C10 Pickup Base, 4.1L (L6) 250 CID
1970-1972 Chevrolet P10 P20 P30 Van Base, 4.1L (L6) 250 CID
1970-1972 Chevrolet P20 P30 Van Base, 4.8L (L6) 292 CID
1970-1972 GMC C15/C1500 Pickup Base, 4.1L (L6) 250 CID
1971-1972 GMC P15/P1500 P35/P3500 Van Base, 4.1L (L6) 250 CID
1971-1972 GMC P25/P2500 P35/P3500 Van Base, 4.8L (L6) 292 CID

Description

This aluminum radiator is designed to provide maximum cooling efficiency and help prevent premature engine failure.

Its lightweight, high heat-transfer aluminum construction features a tube-and-fin design that increases surface area, allowing heat to dissipate more efficiently.

This Aluminum Radiator is at least 40% more efficient than stock radiators and provides increased coolant capacity, helping the cooling system maintain more stable temperatures and resist temperature surges in demanding applications.

USA Local Warehouses
1-Year Warranty
60 Days Return
24/7 Customer Support
Follow ASI Performance Pro on social media for the latest product releases, installation tips, exclusive deals, giveaway events, and performance upgrade inspiration. Stay connected and keep your build running at its best.