ASI Performance Radiator Aluminum Shroud Fan For 67-72 Chevy GMC C/K C10 C20 C30 K10 K20 Pickup

ASI6591
In stock
SKU: CC367-DFZ-DP01 Barcode: ASI6591
Regular price $89.00
Size

Fitment Notice: The fitment tool is for reference only. Please compare the dimensions, inlet/outlet sizes and positions, mounting points, and cooler connections with your original part before placing your order.
Quantity:

We Accept

  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
U.S. Stock | Free Shipping (Excludes HI & AK)
1 Year Warranty
Official ASI Store

Do you have questions about this product?

Ask an expert!

Fitment:

This Radiator Fits:

ONLY FOR 1967-1972 CHEVY/GMC PICKUP Core size: 17'' x 26 1/4''

Please Verify Your Radiator Core size Before You Buy

Package included:

1 X Aluminum Shroud

2 X 12"Fans

Fan Specification:

Diameter : 12'' (Blade to Blade)

Voltage: DC 12 Volts

Wattage: 80W

Fan Thickness: 2.5"

Number of Blades: 10 S-Type blades

Maximum Fan CFM(Cubic Feet per Minute): 2150cfm

Maximum Fan RPM(Revolution(s) Per Minute): 2000±10%

S-Type Blade pull push design, to make air flow more efficient and bring more cooling Effect

Powerful 80 watt motor will keep your engine cool.

Aluminum Shroud+Fan:

The fan and the fan shroud effectively drive the heat over and out the engine compartment rather than thrusting it into the front of the engine. The fan shroud basically houses the fan blades securing it in place and keeping it from damaging the other engine components that may disturb the smooth and even operation of the engine. With excellent operating temperature management, allowable levels of engine temperature are stabilized. Investing in proper maintenance though will considerably benefit the ride and driving quality in maintaining the ideal working conditions of the engine.

Vehicle Fitment :

1967-1972 Chevrolet C10 C20 K20 Panel Base, 4.1L (L6) 250 CID ;

1967-1972 Chevrolet C10 C20 C30 Pickup Base, 4.1L (L6) 250 CID ;

1967-1972 Chevrolet C10 C20 C30 Pickup Base, 4.6L (V8) 283 CID ;

1967-1972 Chevrolet C10 C20 C30 Pickup Base, 4.8L (L6) 292 CID ;

1967-1972 Chevrolet C10 C20 C30 Pickup Base, 5.3L (V8) 327 CID ;

1967-1972 Chevrolet C10 C20 C30 Suburban Base, 4.1L (L6) 250 CID;

1967-1972 Chevrolet C10 C20 C30 Suburban Base, 4.6L (V8) 283 CID;

1967-1972 Chevrolet C10 C20 C30 Suburban Base, 4.8L (L6) 292 CID;

1967-1972 Chevrolet C10 C20 C30 Suburban Base, 5.3L (V8) 327 CID;

1967-1972 Chevrolet K10 K20 Pickup Base, 4.1L (L6) 250 CID ;

1967-1972 Chevrolet K10 K20 Pickup Base, 4.6L (V8) 283 CID ;

1967-1972 Chevrolet K10 K20 Pickup Base, 4.8L (L6) 292 CID ;

1967-1972 Chevrolet K10 K20 Pickup Base, 5.3L (V8) 327 CID ;

1967-1972 Chevrolet K10 K20 Suburban Base, 4.1L (L6) 250 CID ;

1967-1972 Chevrolet K10 K20 Suburban Base, 4.6L (V8) 283 CID ;

1967-1972 Chevrolet K10 K20 Suburban Base, 4.8L (L6) 292 CID ;

1967-1972 Chevrolet K10 K20 Suburban Base, 5.3L (V8) 327 CID ;

1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 4.1L (L6) 250 CID ;

1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 4.6L (V8) 283 CID ;

1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 4.8L (L6) 292 CID ;

1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 5.3L (V8) 327 CID ;

1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 4.1L (L6) 250 CID ;

1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 4.6L (V8) 283 CID ;

1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 4.8L (L6) 292 CID ;

1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 5.3L (V8) 327 CID ;

1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 4.1L (L6) 250 CID ;

1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 4.6L (V8) 283 CID ;

1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 4.8L (L6) 292 CID ;

1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 5.3L (V8) 327 CID ;

1968-1970 GMC G15/G1500 G25/G2500 G35/G3500 Van Rally, 4.1L (L6) 250 CID ;

1968-1970 GMC G15/G1500 G25/G2500 Van Vandura, 4.1L (L6) 250 CID ;

1968-1970 GMC G25/G2500 Van Vandura, 4.1L (L6) 250 CID ;

1968-1971 Chevrolet G10 G20 G30 Van Base, 4.1L (L6) 250 CID ;

1969-1971 Chevrolet G10 G20 G30 Van Sportvan, 4.1L (L6) 250 CID ;

1970-1971 Chevrolet C10 Pickup Base, 4.1L (L6) 250 CID ;

1970-1972 Chevrolet P10 P20 P30 Van Base, 4.1L (L6) 250 CID ;

1970-1972 Chevrolet P20 P30 Van Base, 4.8L (L6) 292 CID ;

1970-1972 GMC C15/C1500 Pickup Base, 4.1L (L6) 250 CID ;

1971-1972 GMC P15/P1500 P35/P3500 Van Base, 4.1L (L6) 250 CID; 1971-1972 GMC P25/P2500 P35/P3500 Van Base, 4.8L (L6) 292 CID;

USA Local Warehouses
1-Year Warranty
60 Days Return
24/7 Customer Support
Follow ASI Performance Pro on social media for the latest product releases, installation tips, exclusive deals, giveaway events, and performance upgrade inspiration. Stay connected and keep your build running at its best.